Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
| Dawn: | 06:30 | Sunrise: | 06:57 | Moonrise: | 07:05 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:10 | Moonset: | 19:56 | |
| Daylight: | 14:07 | Day length: | 13:13 | Moon Phase: | New moon |
Welcome to Watsonia North, Victoria, Australia..
The weather station in use is the WH1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 21.6 °C | Dew Point | 15.5 °C |
| Windchill | 21.6 °C | Humidity | 68% |
| Heat Index | 21.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.6 mm | Rainfall This Year | 52.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 0.9 km/h |
| Wind Bearing | 66° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.1 hPa | Rising | +0.9 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
