Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
| Dawn: | 06:49 | Sunrise: | 07:18 | Moonrise: | 06:26 | ![]() |
| Dusk: | 17:44 | Sunset: | 17:15 | Moonset: | 16:38 | |
| Daylight: | 10:55 | Day length: | 09:57 | Moon Phase: | New moon |
Welcome to Watsonia North, Victoria, Australia..
The weather station in use is the WH1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 8.6 °C | Dew Point | 6.4 °C |
| Windchill | 8.6 °C | Humidity | 86% |
| Heat Index | 8.6 °C | Apparent Temperature | 7.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 44.4 mm | Rainfall This Year | 261.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 00:55 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1018.1 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 20/05/2012 19:00:00
powered by
Cumulus
v1.9.2 (1032)
