watsonia weather |
|
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
| Dawn: | 06:51 | Sunrise: | 07:19 | Moonrise: | 15:04 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:14 | Moonset: | 03:30 | |
| Daylight: | 10:51 | Day length: | 09:55 | Moon Phase: | Waxing Gibbous |
Welcome to Watsonia North, Victoria, Australia..
The weather station in use is the WS-3081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12.5 °C | Dew Point | 8.0 °C |
| Windchill | 12.5 °C | Humidity | 74% |
| Heat Index | 12.5 °C | Apparent Temperature | 12.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.7 mm | Rainfall This Year | 187.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-20 13:21 |
| Wind | |||
| Wind Speed (gust) | 1.6 km/h | Wind Speed (avg) | 0.2 km/h |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
The Weather around Australia
|
Melbourne |
Sydney |
Brisbane |
Adelaide |
Perth |
Hobart |
Darwin |
C.S.I.R.O. Weatherwall online (Melbourne)
Page updated 22/05/2013 16:40:01
powered by
Cumulus
v1.9.2 (1032)
