Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
Records began on 01 July 2007. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47.5 °C | at 14:21 on 07 February 2009 |
| Lowest Temperature | -2.1 °C | at 05:07 on 22 July 2007 |
| Highest Dew Point | 24.3 °C | at 11:23 on 30 January 2012 |
| Lowest Dew Point | -0.4 °C | at 07:16 on 16 July 2011 |
| Highest Apparent Temperature | 41.3 °C | at 13:11 on 02 January 2012 |
| Lowest Apparent Temperature | -1.7 °C | at 07:16 on 16 July 2011 |
| Lowest Wind Chill Temperature | -3.5 °C | at 05:07 on 22 July 2007 |
| Highest Heat Index | 42.1 °C | at 15:37 on 29 January 2012 |
| Highest Minimum | 25.4 °C | at 00:00 on 12 January 2010 |
| Lowest Maximum | 9.5 °C | at 00:00 on 11 August 2010 |
| Highest Humidity | 99 % | at 12:59 on 14 February 2011 |
| Lowest Humidity | 15 % | at 12:35 on 07 February 2009 |
| Highest Daily Range | 20.5 °C | on 05 February 2012 |
| Lowest Daily Range | 2.9 °C | on 24 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 143.9 mm/hr | at 14:28 on 26 November 2010 |
| Highest Hourly Rainfall | 38.1 mm | at 19:45 on 25 December 2011 |
| Highest Daily Rainfall | 105.0 mm | on 14 February 2011 |
| Highest Monthly Rainfall | 171.3 mm | February 2011 |
| Longest Dry Period | 11 days | to 28 January 2012 |
| Longest Wet Period | 7 days | to 26 April 2012 |
| Wind | ||
| Highest Wind Gust | 46.8 km/h | at 15:03 on 29 September 2011 |
| Highest Wind Speed Average | 34.2 km/h | at 04:52 on 17 June 2010 |
| Highest Daily Wind Run | 209.1 km | on 02 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 986.9 hPa | at 15:55 on 30 January 2012 |
| Highest Pressure (sl) | 1036.6 hPa | at 09:33 on 22 August 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 19:10:00
powered by
Cumulus v1.9.2 (1032)