Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
Records began on 01 July 2007. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47.5 °C | at 14:21 on 07 February 2009 |
| Lowest Temperature | -2.1 °C | at 05:07 on 22 July 2007 |
| Highest Dew Point | 32.2 °C | at 14:51 on 03 March 2013 |
| Lowest Dew Point | -1.0 °C | at 07:25 on 08 July 2012 |
| Highest Apparent Temperature | 44.4 °C | at 14:39 on 29 November 2012 |
| Lowest Apparent Temperature | -2.4 °C | at 07:25 on 08 July 2012 |
| Lowest Wind Chill Temperature | -3.5 °C | at 05:07 on 22 July 2007 |
| Highest Heat Index | 56.1 °C | at 14:51 on 03 March 2013 |
| Highest Minimum | 26.1 °C | at 01:03 on 13 March 2013 |
| Lowest Maximum | 9.2 °C | at 13:15 on 01 July 2012 |
| Highest Humidity | 99 % | at 12:59 on 14 February 2011 |
| Lowest Humidity | 11 % | at 15:46 on 29 November 2012 |
| Highest Daily Range | 20.6 °C | on 10 May 2013 |
| Lowest Daily Range | 1.6 °C | on 21 June 2012 |
| Rainfall | ||
| Highest Rain Rate | 143.9 mm/hr | at 14:28 on 26 November 2010 |
| Highest Hourly Rainfall | 38.1 mm | at 19:45 on 25 December 2011 |
| Highest Daily Rainfall | 105.0 mm | on 14 February 2011 |
| Highest Monthly Rainfall | 171.3 mm | February 2011 |
| Longest Dry Period | 14 days | to 27 January 2013 |
| Longest Wet Period | 7 days | to 26 April 2012 |
| Wind | ||
| Highest Wind Gust | 82.3 km/h | at 23:03 on 05 December 2012 |
| Highest Wind Speed Average | 35.5 km/h | at 00:42 on 05 December 2012 |
| Highest Daily Wind Run | 397.4 km | on 05 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 983.7 hPa | at 05:30 on 28 September 2012 |
| Highest Pressure (sl) | 1036.6 hPa | at 09:33 on 22 August 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/05/2013 17:30:00
powered by
Cumulus v1.9.2 (1032)