Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
Records began on 01 July 2007. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 47.7 °C | at 2:23 PM on 25 January 2019 |
Lowest Temperature | -19.4 °C | at 2:03 PM on 28 August 2018 |
Highest Dew Point | 32.6 °C | at 10:36 PM on 27 November 2015 |
Lowest Dew Point | -49.3 °C | at 9:07 AM on 05 September 2014 |
Highest Apparent Temperature | 50.5 °C | at 3:40 PM on 31 January 2020 |
Lowest Apparent Temperature | -38.2 °C | at 10:37 PM on 27 November 2015 |
Lowest Wind Chill Temperature | -19.4 °C | at 2:03 PM on 28 August 2018 |
Highest Heat Index | 85.9 °C | at 10:36 PM on 27 November 2015 |
Highest Minimum | 28.3 °C | at 6:41 AM on 29 January 2018 |
Lowest Maximum | 0.0 °C | at 9:00 AM on 09 December 2015 |
Highest Humidity | 99 % | at 12:59 PM on 14 February 2011 |
Lowest Humidity | 2 % | at 4:44 PM on 18 January 2020 |
Highest Daily Range | 55.6 °C | on 27 November 2015 |
Lowest Daily Range | 0.0 °C | on 28 May 2014 |
Rainfall | ||
Highest Rain Rate | 11444.0 mm/hr | at 8:00 AM on 31 December 2019 |
Highest Hourly Rainfall | 354.9 mm | at 9:12 PM on 21 May 2015 |
Highest Daily Rainfall | 3121.2 mm | on 15 December 2019 |
Highest Monthly Rainfall | 3128.6 mm | December 2019 |
Longest Dry Period | 28 days | to 29 December 2019 |
Longest Wet Period | 8 days | to 17 July 2015 |
Wind | ||
Highest Wind Gust | 65.0 km/h | at 10:36 PM on 25 November 2015 |
Highest Wind Speed Average | 45.0 km/h | at 10:38 PM on 25 November 2015 |
Highest Daily Wind Run | 485.0 km | on 25 November 2015 |
Pressure | ||
Lowest Pressure (sl) | 915.1 hPa | at 12:33 AM on 31 December 2013 |
Highest Pressure (sl) | 1041.5 hPa | at 9:06 AM on 13 August 2014 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Flooding In Grant Street 2011 & 2016
ecolinc Weatherwall online (Bacchus Marsh) wunderground.com Personal Weather Station
Watsonia Forecast (from the Australian Bureau of Meteorology)
Page updated 16/01/2021 11:10:00 AM
powered by
Cumulus v1.9.4 (1099)