Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 13:06 |
| Low Temperature | 8.3 °C | at 09:00 |
| Temperature Range | 6.0 °C | |
| High Apparent Temperature | 14.0 °C | at 12:58 |
| Low Apparent Temperature | 7.5 °C | at 19:07 |
| Low Wind Chill | 8.3 °C | at 09:00 |
| High Heat Index | 14.3 °C | at 13:06 |
| High Humidity | 96 % | at 09:00 |
| Low Humidity | 70 % | at 14:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 10.1 km/h | at 15:43 |
| Highest Speed (10 minute average) | 4.0 km/h (F1) | at 13:10 |
| Wind Run | 6.0 km | |
| Dominant Direction | 230° SW | |
| Pressure | ||
| High Pressure (SL) | 1020.8 hPa | at 09:36 |
| Low Pressure (SL) | 1017.4 hPa | at 17:23 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 19:10:00
powered by
Cumulus
v1.9.2 (1032)