Watsonia weather
Latitude S 37° 41' 46" Longitude E 145° 05' 01" Elevation 85 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.2 °C | at 11:02 |
| Low Temperature | 8.0 °C | at 19:49 |
| Temperature Range | 13.2 °C | |
| High Apparent Temperature | 20.3 °C | at 09:31 |
| Low Apparent Temperature | 7.4 °C | at 19:49 |
| Low Wind Chill | 8.0 °C | at 19:49 |
| High Heat Index | 21.2 °C | at 11:02 |
| High Humidity | 96 % | at 20:24 |
| Low Humidity | 45 % | at 13:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 07:25 |
| High Hourly Rainfall | 0.9 mm | at 07:25 |
| Wind | ||
| Highest Gust | 18.4 km/h | at 02:19 |
| Highest Speed (10 minute average) | 11.4 km/h (F2) | at 11:29 |
| Wind Run | 105.2 km | |
| Dominant Direction | 175° S | |
| Pressure | ||
| High Pressure (SL) | 1018.5 hPa | at 10:42 |
| Low Pressure (SL) | 1014.0 hPa | at 09:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/05/2013 07:50:01
powered by
Cumulus v1.9.2 (1032)