Watsonia weather
Latitude S 37° 41' 47" Longitude E 145° 05' 02" Elevation 85 m
Temperature and Humidity | ||
Highest Temperature | 19.6 °C | 12:21 PM on 04 August |
Lowest Temperature | 1.4 °C | 6:49 AM on 09 August |
Highest Dew Point | 8.9 °C | 12:14 PM on 13 August |
Lowest Dew Point | -7.9 °C | 7:31 AM on 09 August |
Highest Apparent Temperature | 19.0 °C | 12:14 PM on 13 August |
Lowest Apparent Temperature | -1.5 °C | 6:49 AM on 09 August |
Lowest Wind Chill Temperature | 1.4 °C | 6:49 AM on 09 August |
Highest Heat Index | 19.6 °C | 12:21 PM on 04 August |
Highest Minimum | 13.1 °C | 04 August |
Lowest Maximum | 14.0 °C | 11 August |
Highest Humidity | 50 % | 9:00 AM on 01 August |
Lowest Humidity | 50 % | 9:00 AM on 01 August |
Highest Daily Range | 14.2 °C | 08 August |
Lowest Daily Range | 4.8 °C | 02 August |
Rainfall | ||
Highest Rain Rate | 8.4 mm/hr | 5:09 PM on 05 August |
Highest Hourly Rainfall | 4.3 mm | 5:59 PM on 05 August |
Highest Daily Rainfall | 5.3 mm | 05 August |
Longest Dry Period | 4 days | to 01 August |
Longest Wet Period | 2 days | to 06 August |
Wind | ||
Highest Wind Gust | 34.6 km/h | 1:54 PM on 03 August |
Highest Wind Speed 10-minute Average | 13.2 km/h | 1:03 AM on 03 August |
Highest Daily Wind Run | 212.4 km | 02 August |
Pressure | ||
Lowest Pressure (sl) | 984.0 hPa | 1:54 PM on 04 August |
Highest Pressure (sl) | 1019.0 hPa | 9:54 AM on 09 August |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Flooding In Grant Street 2011 & 2016
ecolinc Weatherwall online (Bacchus Marsh) wunderground.com Personal Weather Station
Watsonia Forecast (from the Australian Bureau of Meteorology)
Page updated 15/08/2022 11:00:01 PM
powered by
Cumulus v1.9.4 (1099)