Watsonia weather
Latitude S 37° 41' 47" Longitude E 145° 05' 02" Elevation 85 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 15.2 °C | at 14:11 |
Low Temperature | 8.6 °C | at 21:32 |
Temperature Range | 6.6 °C | |
High Apparent Temperature | 13.8 °C | at 14:00 |
Low Apparent Temperature | 6.4 °C | at 21:32 |
Low Wind Chill | 8.6 °C | at 21:32 |
High Heat Index | 15.2 °C | at 14:11 |
High Humidity | 50 % | at 09:00 |
Low Humidity | 50 % | at 09:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 19.4 km/h | at 14:05 |
Highest Speed (10 minute average) | 7.2 km/h (F2) | at 08:57 |
Wind Run | 37.9 km | |
Dominant Direction | 85° E | |
Pressure | ||
High Pressure (SL) | 1010.0 hPa | at 08:41 |
Low Pressure (SL) | 1005.0 hPa | at 09:00 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Flooding In Grant Street 2011 & 2016
ecolinc Weatherwall online (Bacchus Marsh) wunderground.com Personal Weather Station
Watsonia Forecast (from the Australian Bureau of Meteorology)
Page updated 25/06/2022 6:30:00 PM
powered by
Cumulus v1.9.4 (1099)